Wheat Red Spring
  Future Basis Cash Weekly change
Peace 210.08 36.01 246.09 -0.51
Alberta North 210.08 46.48 256.56 -1.66
Alberta South 210.08 50.68 260.76 -1.27
Sask North West 210.08 43.07 253.15 -0.61
Sask South West 210.08 30.25 240.33 -1.14
Sask South East 210.08 25.6 235.68 -4.74
Manitoba West 210.08 210.08 240.99 -0.76
Manitoba East 210.08 46.78 256.86 -2.04
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 187.39 39.78 227.17 -1.18
Alberta North 187.39 44.4 231.79 -1.78
Alberta South 187.39 47.59 234.98 -2.09
Sask North West 187.39 35.71 223.10 -1.22
Sask South West 187.39 30.83 218.22 -1.86
Sask South East 187.39 23.66 211.05 -1.15
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 283.84 -4.28
Sask North West 269.46 -1.74
Sask South West 271.08 -1.59
Sask South East 274.05 -1.24
Manitoba West 280.39 -1.42
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 623.90 -61.25 562.65 -10.33
Alberta North 623.90 -53.09 570.81 -8.38
Alberta South 623.90 -47.01 576.89 -10.80
Sask North West 623.90 -65.82 558.08 -11.44
Sask South West 623.90 -71.92 551.98 -11.24
Sask South East 623.90 -67.94 555.96 -7.45
Manitoba West 623.90 -57.97 565.93 -7.35
Manitoba East 623.90 -43.92 579.98 -8.09
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 260.05 +9.38
Alberta South 262.18 +11.25
Sask North West 239.22 +8.86
Sask South West 241.93 +8.81
Sask South East 229.11 +7.50
Manitoba West 224.61 +9.15
Manitoba East 215.48 +5.72
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 210.08 36.01 246.09 -0.51
Alberta North 210.08 46.48 256.56 -1.66
Alberta South 210.08 50.68 260.76 -1.27
Sask North West 210.08 43.07 253.15 -0.61
Sask South West 210.08 30.25 240.33 -1.14
Sask South East 210.08 25.6 235.68 -4.74
Manitoba West 210.08 210.08 240.99 -0.76
Manitoba East 210.08 46.78 256.86 -2.04
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 187.39 39.78 227.17 -1.18
Alberta North 187.39 44.4 231.79 -1.78
Alberta South 187.39 47.59 234.98 -2.09
Sask North West 187.39 35.71 223.10 -1.22
Sask South West 187.39 30.83 218.22 -1.86
Sask South East 187.39 23.66 211.05 -1.15
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 283.84 -4.28
Sask North West 269.46 -1.74
Sask South West 271.08 -1.59
Sask South East 274.05 -1.24
Manitoba West 280.39 -1.42
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 623.90 -61.25 562.65 -10.33
Alberta North 623.90 -53.09 570.81 -8.38
Alberta South 623.90 -47.01 576.89 -10.80
Sask North West 623.90 -65.82 558.08 -11.44
Sask South West 623.90 -71.92 551.98 -11.24
Sask South East 623.90 -67.94 555.96 -7.45
Manitoba West 623.90 -57.97 565.93 -7.35
Manitoba East 623.90 -43.92 579.98 -8.09
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 260.05 +9.38
Alberta South 262.18 +11.25
Sask North West 239.22 +8.86
Sask South West 241.93 +8.81
Sask South East 229.11 +7.50
Manitoba West 224.61 +9.15
Manitoba East 215.48 +5.72
source: pdqinfo.ca